1974
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Jimsun (2) |
Monalee Champion |
Lady Expert |
5/2 |
1 ¼ |
28.76 |
2 |
Myrtown (3) |
Myross Again |
Longstown Lassie |
2/1 |
1/2 |
28.84 |
3 |
Ballymaclune (6) |
Yanka Boy |
Kitty True |
5/1 |
Head |
28.87 |
4 |
Soft Light (4) |
The Grand Light |
Knockmoylan Kate |
6/1 |
1 |
28.88 |
5 |
Blackwater Champ (5) |
Monalee Champion |
Athnid |
13/8 fav |
2 ½ |
28.94 |
6 |
Handy High (1) |
Handy Valley |
Black Highbird |
20/1 |
29.09 |
The Winner was owned by Mr J DeMulder and Miss L Walker
Jimsun was trained by Geoff DeMulder at Hall Green
Myrtown was trained by Eddie Moore at the White City, Manchester
Ballymaclune was trained by Ger McKenna in Ireland
Soft Light was trained privately by Joe Bennett
Blackwater Champ was trained privately by Peter Payne
Handy Hi was trained privately by Paddy Milligan
Hi There |
|||
Crazy Parachute |
|||
Mad Prospect |
|||
Monalee Champion |
|||
The Grand Prince |
|||
Sheila At Last |
|||
Last Landing |
|||
JIMSUN |
|||
Prairie Flash |
|||
Greenane Flash |
|||
Greenane Kem |
|||
Lady Expert |
|||
Clonalvy Pride |
|||
Glenogue |
|||
Regent Princess |
Kevin Condron, a greyhound enthusiast all his life, writes about his memory of a famous London track and his fond memories about past Derby Finals:-
It is with a combination of nostalgia and sadness that I learnt of the closure of Catford Stadium. I attended the track on a regular basis from 1974 to 1993 before I moved to Scotland. After that I would still attend Catford every couple of months on my regular trips back to London to visit my parents. I was well known to the layers, especially with John Humphreys who was the main bookmaker. John even gave my Dad a lift, in his Rolls Royce, to the Derby at White City in the early 1980s. I grew up with greyhounds. My uncle, Paddy Keane, won both the English (1966 Faithful Hope) and Irish Derby (Pampered Rover). He also trained Tommy Astaire, who brought the great Westpark Mustard's unbeaten run to an end in the mid-seventies (pre-Ballyregan Bob). I saw some of the best dogs in the country competing for the Gold Collar, Catford's showpiece over the unusual standard distance of 555m.The competition allowed the brilliant early pace of many Derby winners to be tested against the stamina of the winners of Wembley's St Leger, remember Westmead Champ beating Mutts Silver in 1976. It was also an honour to see Scurlogue Champ break the long distance clock in 1984, a record that stood the test of time. I also had the pleasure of owning some local dogs through a syndicate which was run out of our local pub, the Blythe Hill Tavern. Many great nights were enjoyed by friends and family with the spectacle of some great racing in an exciting and happy atmosphere. The track declined in recent years due to a lack of investment and what can only be considered as neglect through poor management. The loss of the Boxing Day Marathon a few years ago and the near loss of this year's Gold Collar should have set some alarm bells ringing. Alas I was unaware of the imminent coup de grace that would spell an end to one of the happiest chapters of my life. Kevin Condron MSc BSc
Semi-Finals run on Saturday 22nd June 1974 | ||||||||
First Semi-Final | Second Semi-Final | |||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
SOFT LIGHT (T2) | 7/1 | 1 | 28.75 | BLACKWATER CHAMP (T6) | 7/4 | 3 | 28.95 | |
JIMSUN (T1) | 4/7 f | Hd | 28.81 | HANDY HIGH (T3) | 40/1 | 5 | 29.13 | |
BALLYMACLUNE (T6) | 8/1 | 1 1/4 | 28.83 | MYRTOWN (T4) | 11/10 f | 1 | 29.43 | |
BENSON CASH (T4) | 50/1 | 1/2 | 28.90 | LIVELY BAND (T1) | 9/2 | 1 | 29.49 | |
MONSOON BOY (T3) | 16/1 | 2 1/2 | 28.93 | HOUGHTON HIKER (T5) | 66/1 | 1/2 | 29.55 | |
ACOMB DOT (T5) | 5/1 | 29.08 | SILVER THOUGHT (T2) | 40/1 | 29.59 |
Quarter-Finals run on Thursday 20th June 1974 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
ACOMB DOT (T2) | 9/4 | Neck | 28.68 | MYRTOWN (T3) | 4/6 f | 1 3/4 | 28.67 | |
LIVELY BAND (T4) | 5/4 f | 3 | 28.70 | SOFT LIGHT (T2) | 7/1 | 1/4 | 28.77 | |
BALLYMACLUNE (T6) | 7/1 | 28.88 | SILVER THOUGHT (T1) | 40/1 | 28.79 | |||
GREENANE BARD (T1) | COIN CASE (T5) | |||||||
DEINE DREAMS (T3) | PATRICIAS HOPE (T4) | |||||||
ECONOMY SIZE (T5) | SPIRAL CINDY (T6) | |||||||
Heat 3 | Heat 4 | |||||||
JIMSUN (T2) | 4/7 f | 4 3/4 | 28.69 | BLACKWATER CHAMP (T5) | 1/2 f | 2 3/4 | 28.61 | |
BENSON CASH (T1) | 20/1 | Hd | 28.99 | MONSOON BOY (T3) | 25/1 | 3 | 28.77 | |
HOUGHTON HIKER (T4) | 50/1 | 29.01 | HANDY HIGH (T4) | 10/1 | Neck | 28.95 | ||
PASS ME NOT (T3) | JINGLE JOCKEY (T2) | 40/1 | 28.97 | |||||
OVER PROTECTED (T5) | EMERALD STORM (T1) | |||||||
TWO PM (T6) | CROWN WALTER (T6) |
First Round Heats run on Saturday 15th June 1974 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
JIMSUN (T1) | 4/7 f | 6 | 28.54 | ACOMB DOT (T1) | 6/1 | 4 | 28.68 | |
BENSON CASH (T3) | 16/1 | 1/2 | 28.90 | COIN CASE (T4) | 28.92 | |||
SOFT LIGHT (T4) | 3/1 | 28.93 | PATRICIAS HOPE (T6) | |||||
KING DAVID (T2) | ASHGROVE ROAD (T2) | |||||||
ROLLING ROUND (T5) | BENSON DAN (T3) | |||||||
AUTUMN FOUNTAIN (T6) | DANKIE (T5) | |||||||
Heat 3 | Heat 4 | |||||||
TWO PM (T6) | 28.79 | BLACKWATER CHAMP (T6) | 1/3 f | 5 | 28.53 | |||
DEINE DREAMS (T3) | EMERALD STORM (T3) | 2 1/2 | 28.83 | |||||
OVER PROTECTED (T5) | MONSOON BOY (T2) | 7/1 | 28.98 | |||||
GREEK SORT (T1) | ADAMSTOWN GENERAL (T1) | |||||||
ROSS LAD (T2) | MICKEY FINN (T4) | |||||||
GRANDYANK PAUL (T4) | BALLINDERRY PRIM (T5) | |||||||
Heat 5 | Heat 6 | |||||||
MYRTOWN (T2) | 4/11 f | 5 | 28.60 | LIVELY BAND (T2) | Evens | 6 1/2 | 28.66 | |
HANDY HIGH (T1) | 8/1 | 28.90 | JINGLE JOCKEY (T4) | 10/1 | 3 | 29.05 | ||
PASS ME NOT (T3) | SILVER THOUGHT (T1) | 4/1 | 29.23 | |||||
GLENREIGH MIST (T4) | AHAVEEN DANDY (T3) | |||||||
CIRCUS LOOK (T5) | DENEHOLME CHIEF (T5) | |||||||
ORCHARD CHAMPION (T6) | PETER'S GUEST (T6) | |||||||
Heat 7 | Heat 8 | |||||||
BALLYMACLUNE (T6) | 2/1 f | 1 1/2 | 29.03 | SPIRAL CINDY (T6) | 1 | 28.72 | ||
ECONOMY SIZE (T5) | 29.12 | CROWN WALTER (T5) | 5 | 28.78 | ||||
GREENANE BARD (T1) | HOUGHTON HIKER (T2) | 16/1 | 29.08 | |||||
BAIN CHAMPION (T2) | PIER HERO (T3) | |||||||
STREAKY CHAMP (T3) | TRAD (T1) | |||||||
DARK MERCURY (T4) | CARHUMORE SECRET (T4) |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Lively Band | Silver Hope | Kell's Queen | 29.11 |
Wind Jammer | Sirius | Big Gamble |
Email me at johnwslusar@gmail.com